CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- In-charge of third year BPT bridge course
Mrs. Vanitha N Shetty is Assistant Lecturer in the Department of Physiotherapy at SOAHS, 沙巴体育.
She is:
SUBJECTS CURRENTLY TEACHING
Subject | Semester / Year |
---|---|
Physiotherapy in Orthopaedics | III BPT |
Exercise Therapy | II BPT |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
MSc in Counseling and Psychotherapy | Kuvemp University, Shimoga | 2013 | |
BPT | School of Allied Health Sciences, 沙巴体育 Academy of Higher Education | 2004 | |
Diploma in Physiotherapy | 沙巴体育 Academy of Higher Education | 1990 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Department of Physiotherapy, School of Allied Health Sciences, 沙巴体育 Academy of Higher Education, 沙巴体育 | Assistant Lecturer | 2009 - Till date | |
Kastruba Hospital, 沙巴体育 | Physiotherapist | 2007 - 2009 | |
KMC, Mangalore | Physiotherapist | 2007 | |
Srikrishna Orthopedics centre, Thirthali | Physiotherapist | 2005 - 2007 | |
Pushya Orthopedics centre, Shimoga | Physiotherapist | 1995-2002 | |
JMJ Hospital, Udupi | Physiotherapist | 1992 - 1994 | |
Lombard Hospital, Udupi | Physiotherapist | 1990 - 1992 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Orthopaedics, Intensive Care Unit, Acupressure, Counselling and Psychotherapy
Area of Expertise
Orthopaedic rehabilitation, Intensive Care Unit, Counselling and Psychotherapy
Work Experience
Organisation | Role | Tenure |
---|---|---|
CSI Lombard Hospital, Udupi | Physiotherapist | 1990 - 1992 |
JMJ Hospital, Udupi | Physiotherapist | 1992 - 1993 |
Pushya Orthopedics centre, Shimoga | Physiotherapist | 1995 - 2002 |
Srikrishna Orthopedics centre, Thirthali | Physiotherapist | 2005 - 2007 |
KMC Mangalore | Physiotherapist | 2007 |
Designing and development of portable frame with caliper for chest expansion measurement
2015-01-01 Kung Jun Kit Nvareet Kaur Vanitha N Shetty
Role: Co-guide
Estimation of counting talk test and its vernacular variation in middle aged adults
2015-01-01 Pooja Jayan Shah Mansi Dilipkumar Vanitha N Shetty Vaishali K
Role: Co-guide